Property Attributes
- MLS#985521
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySouth Floral Park
- Zip11001
- StyleColonial
- Year Built1922
- Taxes$ 10648
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.0699 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This home is a classic colonial charm that meets modern living. This renovated single-family home welcomes you with a bright and airy living room, a formal dining room made for entertaining, an updated eat-in kitchen, and the most ideal sun room that truly feels like the heart of the home. Upstairs, you’ll find three bedrooms, including a primary en-suite with a walk-in closet, while the fully finished basement offers the extra living space today’s buyers are searching for. Add in a private driveway, high-efficiency Navien on-demand system for both hot water and the gas heating, 200 amps, and you have a home that’s as practical as it is beautiful. This home is move-in ready, thoughtfully updated, and perfectly located—this is the one you don’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Stewart Manor School Elementary School | Floral Park Memorial High School | Sewanhaka High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $825,000 |
| 6/26/2026 | 4$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2031-32-339-00-0029-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Sewanhaka High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Stewart Manor School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10648 |
| Middle/Junior High School | Floral Park Memorial High School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | Elmont |
| Tax Lot | 29 |
| PostalCity | South Floral Park |
| AttributionContact | 718-464-5800 |
| Year Built Effective | 2019 |
| Listing Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Formal Dining,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Detached,Driveway,Private |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Driveway, Private |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the