Property Attributes
- MLS#949173
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGreat Neck
- NeighborhoodGreat Neck Horizon Homes
- Zip11020
- StyleSplit Level
- Year Built1959
- Taxes$ 22381
- Price$ 1,788,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2849
- Lot Size0.4591 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 14 Fairview, a beautifully maintained Split level style home offering 4 bedrooms and 3 full baths with a flexible and thoughtfully designed layout. The exterior features classic brick with vinyl siding, architectural soffits with integrated lighting, a new front door, and a spacious six-car driveway. One-year-old pavers enhance the outdoor spaces, complemented by full front and rear lawn sprinkler systems and a fully fenced yard. Inside, red oak floors run throughout, while the main-level primary suite features marble flooring, built-in shelving, and generous closet space. A second expanded primary suite upstairs includes its own full bath, offering ideal flexibility for guests or extended living. Anderson windows provide abundant natural light, and Hunter Douglas shades add both style and privacy. The home offers multiple living areas, including an additional living great room with sliding glass doors that open directly to the backyard, creating seamless indoor-outdoor flow. The kitchen is equipped with stainless steel appliances, including a Sub-Zero refrigerator, Wolf gas oven, Bosch dishwasher, granite countertops, and Kohler faucets. Highlights include a new washer and dryer in the basement, a whole-house generator, four-keypad alarm system with glass-break sensors, and an air-conditioned garage. Conveniently located close to the country club and golf course, this home combines comfort, quality craftsmanship, and an exceptional setting. Steps away from Highway access to Manhattan or east end. Location, Location, Location its all here.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeville Elementary School | Great Neck South Middle School | Great Neck South High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $1,788,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Cooktop,Gas Oven,Gas Range,Humidifier,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Split Level |
| Security Features | Security Lights,Security System,Video Cameras |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Yes |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2219-02-345-00-0013-0 |
| Accessibility | Accessible Bedroom,Accessible Entrance,Visitor Bathroom |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Great Neck Horizon Homes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | Horace Harding Blvd to Fairway Dr |
| High School | Great Neck South High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Great Neck |
| Carport Y/N | No |
| Elementary School | Lakeville Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 22381 |
| Middle/Junior High School | Great Neck South Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/eca8f8d7-c6bf-46bb-abdf-50a59bb46c20?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Great Neck |
| Elementary School District | Great Neck |
| Tax Assessed Value | 1095 |
| PostalCity | Great Neck |
| AttributionContact | 631-360-1900 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Humidifier, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,High Speed I |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Other |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Casement,Double Pane Windows,Floor to Ceiling Windows,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Spa | No |
| Building Area Total | 2909 |
| Waterfront Y/N | No |
| General Features Ext. | Garden,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the