Property Attributes
- MLS#840488
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGarden City
- Zip11530
- StyleColonial
- Year Built1913
- Taxes$ 53667
- Price$ 5,800,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage12446
- Lot Size0.573921 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
MAGNIFICENT, one-of-a kind property, situated mid block in the heart of the Central Section of Garden City. Enter into the expansive foyer with a winding 3-story staircase. First floor features FLR, FDR, home office, open kitchen, pantry, rear mud room & den. Bedrooms abound in this home; 5 total, 3 with attached sitting room. Primary bedroom offers an expansive closet and gorgeous full bath. 3 1/2 additional baths in the main house. Warm yourself by one of the 4 fireplaces. Full finished basement features a media and wine room. Travel through the newly constructed 60' UNDERGROUND PASSAGEWAY to the spectacular, newly built 4900+ sq. ft. auxiliary structure, boasting a 14'x24' heated indoor pool, fitness room, 2 full baths, 3 car garage & a 1305 sq. ft. terrace room perfect for entertaining family & friends! Four sets of French doors open to overlook the beautifully landscaped yard. Upper-level recreation room including powder room and gas fireplace. An abundance of amenities! Too many to list!
| Elementary School | Middle School | High School |
|---|---|---|
| Stratford Avenue School Elementary School | Garden City Middle School | Garden City High School |
| Price History | |
|---|---|
| 4/8/2025 | Listed $6,399,999 |
| 8/11/2026 | 10$5,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas,Radiant |
| Cooling | Central Air |
| Utilities | Trash Collection Public |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Indirect Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Indoor |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 1913 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2011-34-131-00-0011-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 6 |
| Directions | Cathedral Ave to 3rd St west. House is on the north side of the street,east of Rockaway Ave. |
| High School | Garden City High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Garden City |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Stratford Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 53667 |
| Middle/Junior High School | Garden City Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://timhillphoto.hd.pics/67-3rd-St/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Garden City |
| Elementary School District | Garden City |
| Tax Lot | 11 |
| Virtual Tour | https://player.vimeo.com/video/747071028?h=5dcec28fad |
| PostalCity | Garden City |
| AttributionContact | 516-873-7100 |
| Year Built Effective | 2022 |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Indirect Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | See Remarks,Finished,Full,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 5 |
| Fireplace Features | Bedroom,Family Room,Living Room |
| Formal Dining | Yes |
| Basement Features | See Remarks, Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,New Windows |
| Fireplace Y/N | Yes |
| Half Baths | 4 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 10 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Pantry,Smart Thermostat,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Detached,Driveway,Garage Door Opener,Garage,Private |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Driveway, Garage Door Opener, Garage, Private |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Pool Equip/Cover |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the