Property Attributes
- MLS#1045629
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGarden City South
- Zip11530
- StyleCape Cod
- Year Built1951
- Taxes$ 10002
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.126 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
New to market! Rare in Garden City South! Flexible floor plan with 2 bedrooms and a full hall bath on 1st and 2nd floors! Updated kitchen with quartz countertops and adjacent eat in area overlooking beautiful private backward. Updated windows, CAC, gas heat, IGS, Alarm, Brick paver driveway and patio. Front covered patio to enjoy the quiet neighborhood. SUPER LOW TAXES BELOW $10,000! No offer considered accepted until the contract is fully executed. All information is deemed reliable but must be independently verified by buyer and their broker. Offers must be In writing with bank pre-approval/proof of funds and all terms. All Information, taxes, permits,Co's Etc should be verified by selling agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Street School Elementary School | H Frank Carey High School | H Frank Carey High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $829,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Cape Cod |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 33596 00750 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | H Frank Carey High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Washington Street School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10002 |
| Middle/Junior High School | H Frank Carey High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | Franklin Square |
| Tax Lot | 75 |
| PostalCity | Garden City South |
| AttributionContact | 516-746-5511 |
| Listing Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Bilco Door(s),Full,Partially Finished,Storage Space |
| Flooring | Hardwood,Laminate |
| Basement Features | Bilco Door(s), Full, Partially Finished, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Casement,Oversized Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Open Floorplan |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Partial,Perimeter,Vinyl |
|---|---|
| Parking Features | Driveway,Garage,On Street |
| Water Source | Public |
| Parking Features | Driveway, Garage, On Street |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Waterfront Y/N | No |
| Builder Model | Cape Cod |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the