Property Attributes
- MLS#1036052
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityBellerose
- Zip11426
- StyleCape Cod
- Year Built1950
- Taxes$ 7671
- Price$ 750,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1288
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Single-family home at 83-41 253rd Street featuring a basement with half bath, appliances, utility meters, and boiler. The first floor offers 2 bedroom, full bath, living room, dining room, and kitchen with oven and refrigerator. The second floor includes 2 additional bedrooms. Conveniently located near Q86, Q85, Q111 and QM63 bus lines, with access to the LIRR Far Rockaway Branch.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 18 Winchester Elementary School | Irwin Altman Middle School 172 | Martin Van Buren High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,See Remarks,Sewer Connected |
| Appliances | Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08596-0049 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Directions | See googlemap |
| High School | Martin Van Buren High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 18 Winchester |
| Property Attached Y/N | No |
| Tax Annual Amount | 7671.36 |
| Middle/Junior High School | Irwin Altman Middle School 172 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| Tax Assessed Value | 52440 |
| PostalCity | Bellerose |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Garage |
| Building Area Total | 1288 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the