Property Attributes
- MLS#1025411
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNew Hyde Park
- Zip11040
- StyleCape Cod
- Year Built1938
- Taxes$ 9272
- Price$ 699,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to an exceptional opportunity in one of New Hyde Park's most desirable neighborhoods. Whether you're envisioning a beautifully renovated forever home or searching for your next investment project, this property offers the perfect combination of location, potential, and value. Featuring solid construction and endless possibilities, it's an ideal canvas to renovate, expand, or reimagine to suit your lifestyle or investment goals. Conveniently located near parks, shopping, restaurants, major roadways, and the LIRR, this is a rare chance to create something truly special in a community where demand remains strong. Don't miss the opportunity to make this home your own and realize its full potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Grade School Elementary School | Sewanhaka High School | Sewanhaka High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $779,999 |
| 7/27/2026 | 4$749,999 |
| 8/4/2026 | 3$729,999 |
| 8/30/2026 | 5$699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available |
| Appliances | Cooktop,Freezer,Gas Cooktop |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1938 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2289-08-347-00-0041-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Sewanhaka High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Hillside Grade School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9272.67 |
| Middle/Junior High School | Sewanhaka High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | New Hyde Park-Garden City Park |
| Tax Assessed Value | 555 |
| PostalCity | New Hyde Park |
| AttributionContact | 516-721-4444 |
| Listing Appliances | Cooktop, Freezer, Gas Cooktop |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1050 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the