Property Attributes
- MLS#1022839
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFloral Park
- Zip11001
- StyleColonial
- Year Built1927
- Taxes$ 16925
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2257
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 10 Hazel Place, a beautifully reconstructed ( new construction ) Colonial offering 2,257 sq feet, and with the legally finished basement its 3167 ( per Architectural Plans), in the Incorporated Village of Floral Park. Originally taken down to the studs, the home was thoughtfully rebuilt with a full second-story addition, combining the character of an established neighborhood with the comfort and efficiency of modern construction. This spacious home features 4 bedrooms and 4 full bathrooms, highlighted by beautiful hardwood floors, detailed custom millwork, elegant moldings, and quality finishes throughout. The open and functional floor plan is designed for today's lifestyle, with generous living spaces that are ideal for everyday living and entertaining. The kitchen serves as the heart of the home, featuring quality cabinetry, modern finishes, and seamless flow into the main living areas. The legally finished basement provides additional living space, offering flexibility for recreation, a home office, fitness area, or guests. Major improvements include new plumbing, electrical, insulation, heating system, central air conditioning, roof, siding, windows, driveway, lawn, kitchen, bathrooms, flooring, lighting, and interior finishes, providing buyers with the benefit of updated systems throughout the home. Located in the Incorporated Village of Floral Park, residents enjoy village amenities including a recreation center with an Olympic-size pool, basketball and volleyball courts, baseball fields, roller hockey rink, village library, and dedicated police department. Conveniently located approximately three blocks from Floral Park-Bellerose Elementary School and close to shopping, restaurants, parks, Jericho Turnpike bus lines, and the LIRR with an approximate 35-minute commute to Penn Station or Grand Central. Also conveniently located near LIJ Medical Center, NYU Langone Long Island, North Shore University Hospital, Adelphi University, Hofstra University, Belmont Park, UBS Arena, Belmont Park Village luxury shopping and dining, and the redeveloped Belmont Park Racetrack, scheduled to reopen as a premier thoroughbred racing and entertainment destination.
| Elementary School | Middle School | High School |
|---|---|---|
| Floral Park-Bellerose School Elementary School | Floral Park Memorial High School | Floral Park Memorial High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,649,000 |
| 9/9/2026 | 10$1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Exhaust Fan,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Energy Star,Frame,Vinyl Siding |
| Exclusions | Furniture and accessories |
| Year Built | 1927 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2007-32-144-00-1033-0 |
| Community Features | Park,Playground,Pool,Tennis Court(s) |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 4 |
| Directions | Atlantic Ave to Larch Ave to Hazel Pl |
| High School | Floral Park Memorial High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Floral Park-Bellerose School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16925 |
| Middle/Junior High School | Floral Park Memorial High School |
| Property Condition | New Construction,Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://brokerageengine.s3.us-east-1.amazonaws.com/listing-media/danielgalesir/1787759499647_f0dcd98d-8a0e-4526-a959-50f89f3ced22_10-hazel-pl-video--1-.mp4 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Floral Park-Bellerose |
| Elementary School District | Floral Park-Bellerose |
| Tax Lot | 1033 |
| Virtual Tour | https://kevinspelmanstudio.hd.pics/10-Hazel-place |
| PostalCity | Floral Park |
| AttributionContact | 516-248-6655 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Exhaust Fan, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Full Bath,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom, |
|---|---|
| Basement | Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Full Bath,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Open Floorplan,Pantry,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Lighting |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Private |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the