Property Attributes
- MLS#1020836
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGarden City
- Zip11530
- StyleCape Cod
- Year Built1947
- Taxes$ 9688
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size0.0964 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Desirable Garden City South 4 BR 2 Bath Cape Cod in Franklin Square School District. Home features on main level LR/DR, full bath,Master BR,BR or FR sliding doors unto an amazing lg deck w overhead roll up awning leading to private yard and detached one car garage w long private driveway. Upper level features 2 good size bedrooms,s/s bath w skylight.Lower level offers a finished basement w bar,laundry & burner area, workshop,lots of storage.Home convenient to schools & transit.quiet block.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Street School Elementary School | H Frank Carey High School | H Frank Carey High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $799,000 |
| 8/4/2026 | 3$780,000 |
| 9/8/2026 | 4$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil,Radiant |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2089-33-468-00-0029-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Nassau Blvd to Roxbury Road right on 2nd Place.House on left.House has flag pole w. Flag on front lawn. |
| High School | H Frank Carey High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Washington Street School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9688.75 |
| Middle/Junior High School | H Frank Carey High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | Franklin Square |
| Tax Assessed Value | 551 |
| Tax Lot | 29 |
| PostalCity | Garden City |
| AttributionContact | 631-589-8222 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,Walk Through Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,Walk Through Kitchen,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1383 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the