Property Attributes
- MLS#1020578
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityAlbertson
- Zip11507
- StyleColonial
- Year Built1953
- Taxes$ 16067
- Price$ 2,298,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this recently expanded brick home in award-winning Herricks school district . Total finished over 4000sqft including basement. Thoughtfully designed for luxury, comfort, convenience and efficiency. Situated in desirable mid-block location with no sidewalk maintenance or snow removal. Quality construction features beautiful 4 bedrooms with 4 full bathrooms with all-new electrical, gas and water service lines, spray foam insulation, tankless water heater and energy efficient Anderson Windows and brand name appliances. First floor features entry foyer with skylights, dramatic two-story entrance with beautiful staircase, open concept living, dining and family room with vaulted ceiling, skylights, fireplace, first floor one bedroom w/ walk-in closet and a full bath. Step onto the wide planked hardwood floors throughout the house with modern light color natural tone and heated tiled floors. Chef kitchen offers double layered, lighted cabinets, a pot filler, wine cooler, drinking water fountain with reverse-osmosis, two fireclay sinks, high-end appliances and Wolf gas cooktop. Second floor boasts a primary suite with walk-in closet and a 2nd closet, a soaking tub with shower and double vanity as well as smart bidet toilet plus heated tiled floors. Additional hallway bath for another two generously sized bedrooms plus 2nd floor hallway washer/dryer for added convenience. Fully finished basement offers hydronic radiant heated tile floor throughout, a full bath with jacuzzi tub, plenty of storage, high ceiling, a pet bath/utility sink, large windows and separate outside entrance. Outdoor space has new lawn, smart sprinkler system, room for a pool or play area, covered patio with ceiling fan, outdoor gas for BBQ and a fully fenced yard. Garage provides extra storage space and also wired for EV charger. New paver driveway can fit 4 cars and on street parking is also available. Ideally located near schools, restaurants, supermarkets, parks and LIRR, this custom built residence offers a rare opportunity to own modern luxury living with every amenity thoughtfully included. Simply unpack and enjoy everything this remarkable home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Searingtown School Elementary School | Herricks Middle School | Herricks High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,398,000 |
| 8/28/2026 | 5$2,298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Electric Oven,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2289-07-073-00-0018-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Directions | google map |
| High School | Herricks High School |
| City | North Hempstead |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Herricks |
| Carport Y/N | No |
| Elementary School | Searingtown School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16067 |
| Middle/Junior High School | Herricks Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Herricks |
| Elementary School District | Herricks |
| Tax Lot | 18 |
| PostalCity | Albertson |
| AttributionContact | 516-873-7100 |
| Year Built Effective | 2026 |
| Listing Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Electric Oven,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining, |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,New Windows,Oversized Windows,Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Fenced,Vinyl |
|---|---|
| Parking Features | Attached,Detached,Driveway,Garage,Garage Door Opener,On Street |
| Water Source | Public |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Attached, Detached, Driveway, Garage, Garage Door Opener, On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4100 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the